Prices
Prices Ljusdals Camping 2026
| Season: | |||
| Low | High | ||
| 1/5 to 14/6, 17/8 to 30/9 |
15/6 to 16/8 | ||
| 2-person cottage (6 m²) | 450 SEK | 500 SEK | |
| 2-person cottage (12 m²) | 650 SEK | 750 SEK | |
| 4-person cottage (12 m²) | 650 SEK | 750 SEK | |
| 4-person (2-room) cottage (15 m²) | 650 SEK | 750 SEK | |
| 4-person (2+2) cottage incl. shower & toilet (26 m²) | 990 SEK | 1150 SEK | |
| 6-person cottage incl. shower & toilet (50 m²) | 1250 SEK | 1400 SEK | |
| Caravan / camper /tent spot without electricity | 290 SEK | 340 SEK | |
| Caravan / camper /tent spot with electricity | 320 SEK | 370 SEK | |
| Tent spot 1 person | 200 SEK | 200 SEK | |
| Tent spot 2 persons | 290 SEK | 290 SEK | |
| Electricity | 30 SEK | 30 SEK | |
| Costs sheets | 120 SEK | ||
| Costs cleaning 2-pers cottage | 275 SEK | ||
| Costs cleaning 4-pers cottage | 375 SEK | ||
| Costs cleaning 2+2 + 6-pers cottage | 475 SEK | ||
| costs washing machine / thumble dryer | 70 SEK | ||
| Sauna (2 hours) | 200 SEK | ||












